deegee XFK IP65 Xenon Strobe SH Beacon 11J 12Vuc White Base 185mm x 165mm dia. Amber
This xenon strobe warning light is ideal for industrial, vehicle, and security use, featuring a White ABS base and polycarbonate dome lens. The lenses come in Red, Amber, Green, Blue, or Clear. With onboard switches, the installer can select from four flash rate settings. Available in 11 Joule and 24 Joule models, it is suitable for use with 12Vuc, 24Vuc, 115Vac, or 230Vac supplies (uc = ac or dc) and can be ordered with Double-flash or Single-flash signalling.
Additional information
| Nominal Supply Voltage (V) | 12 |
|---|---|
| Voltage Min (V) | 11 |
| Voltage Max (V) | 14 |
| Supply Type | UC |
| Lens Colour | Amber |
| Signal Colour | Amber |
| Base Colour | White |
| Height (mm) | 185 |
| Diameter (mm) | 165 |
| Size (mm) | 185 x 165 dia. |
| IP Rating | IP65 |
| GTIN | 5060995748375 |
| Mounting method | Surface mounting |
| User Selectable Functions | 4 Flash Rates |
| Flash Energy (J) | 11 |
| Nominal Current Draw (A) | 1.58 |
| Light Source | Xenon |
| Luminous Intensity (cd) | 350 |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85319000 |
| Fuse (A) | 2 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| Weight (kg) | 1.244 |
| Factory Set Flashing Frequency (FPM) | 60 |
| Number of Flash Functions | 4 |
| Temperature Limits (C) | -20 to +55 |
| Base Material | ABS |
| Lens Material | Polycarbonate |


