deegee Series B IP66 Standard Power LED Strobe Beacon 24-230Vuc with White Base 135mm x 94mm ⌀ Green
Our LED Strobe Beacon Lamps use advanced LED technology and precision optics to provide a low-power, long-lasting visual warning signal that mimics the performance of traditional Xenon Strobes. The beacon offers 8 operational modes, including Static (non-flashing), Standard Pulse (120fpm at 2Hz), Strobe Single Flash (SH) at 30, 60, or 90 fpm, and Strobe Double Flash (DH) at 30, 60, or 90 fpm. Units from the Series B and C ranges can be connected together, including the IAS-C Sounder, to form a unified signaling system. The circuitry is securely mounted on the base, and access to the wiring terminal block is easy. The lenses are fitted using a bayonet fitting and O-ring seal, secured by a single grub screw, with all connections sealed by O-rings and no external fixings.
Additional information
| Nominal Supply Voltage (V) | 24-230 |
|---|---|
| Voltage Min (V) | 21 |
| Voltage Max (V) | 264 |
| Lens Colour | Green |
| Signal Colour | Green |
| Base Colour | White |
| Height (mm) | 135 |
| Diameter (mm) | 94 |
| Size (mm) | 135mm x 94mm ⌀ |
| IP Rating | IP66 |
| Mounting method | Surface mounting |
| User Selectable Functions | 8-Function |
| Light Source | LED |
| Number of Flash Functions | 8 |
| CE Approved | Yes |
| Temperature Limits (C) | -20 to +55 |
| Base Material | ABS |
| Lens Material | Polycarbonate |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 1st March 2025 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Weight (kg) | 0.295 |
| Supply Type | UC |
| Nominal Current Draw (A) | 0.018-0.126 |
| Luminous Intensity (cd) | 30 |
| Factory Set Flashing Frequency (FPM) | 60 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | External |
| GTIN | 5060995749778 |



