deegee Series B IP66 Standard Power LED Strobe Beacon 12-24Vuc with White Base 135mm x 94mm ⌀ Blue
Our standard-power LED Strobe Beacon Lamps feature the latest LED technology and top-tier optics, delivering a low-power, long-life visual warning signal that mimics a traditional Xenon Strobe light. The multi-function LED beacon operates in 8 modes: Static (non-flashing), Standard Pulse (120fpm at 2Hz), Strobe Single Flash (SH) at 30, 60, or 90 fpm, and Strobe Double Flash (DH) at 30, 60, or 90 fpm. Series B and C units can be interconnected with the IAS-C Sounder for a fully integrated signaling system. The circuitry is fixed to the base, with convenient access for wiring. Lenses are installed with a bayonet fitting and O-ring seal, held in place by a single grub screw. There are no external fixings, and all connections between parts are sealed by O-rings.
Additional information
| Nominal Supply Voltage (V) | 12-24 |
|---|---|
| Voltage Min (V) | 11 |
| Voltage Max (V) | 28 |
| Lens Colour | Blue |
| Signal Colour | Blue |
| Base Colour | White |
| Height (mm) | 135 |
| Diameter (mm) | 94 |
| Size (mm) | 135mm x 94mm ⌀ |
| IP Rating | IP66 |
| Mounting method | Surface mounting |
| User Selectable Functions | 8-Function |
| Light Source | LED |
| Number of Flash Functions | 8 |
| CE Approved | Yes |
| Temperature Limits (C) | -20 to +55 |
| Base Material | ABS |
| Lens Material | Polycarbonate |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 1st March 2025 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Weight (kg) | 0.293 |
| Supply Type | UC |
| Nominal Current Draw (A) | 0.08-0.272 |
| Luminous Intensity (cd) | 24 |
| Factory Set Flashing Frequency (FPM) | 60 |
| Fuse (A) | 0.5 |
| Fuse Type | TD |
| Fuse (Internal or External) | External |
| GTIN | 5060995749600 |



