deegee SA Stacker IP65 Beacon 24-230Vac Black Base 235mm x 78mm dia. Red / Green
Our pre-built light towers are made using modules from our stacking beacon lamps range, also referred to as Andon lights, and offer high environmental protection with an IP65/IP54 rating. These units are perfect for multi-status signalling in both indoor and outdoor environments. They are constructed with a common base/terminal module, featuring 2 (Red/Green) or 3 (Red/Amber/Green) indicator modules (Rotating, Pulsed, and Static), and optionally an electronic sounder module. The LED Stack-light uses advanced LED technology to provide an energy-efficient, long-lasting visual warning signal. Each indicator offers eight modes of operation: Static, Standard Pulse (120fpm), Slow Pulse (60fpm), Fast Pulse (240fpm), Triple Flash, Random Flash, Strobe (1 pulse per second), and Revolving (120rpm). The sounder offers four selectable tone patterns.
Additional information
| Nominal Supply Voltage (V) | 24-230 |
|---|---|
| Voltage Min (V) | 21 |
| Voltage Max (V) | 264 |
| Supply Type | UC |
| Lens Colour | Red / Green |
| Signal Colour | Red / Green |
| Base Colour | Black |
| Height (mm) | 230 |
| Diameter (mm) | 78 |
| Size (mm) | 230mm x 78mm dia. |
| IP Rating | IP65 |
| Mounting method | Surface |
| Outer Diameter (mm) | 78 |
| User Selectable Functions | 8-Function |
| Nominal Current Draw (A) | 0.11 per Light Module |
| Light Source | LED |
| Number of Indicators | 2 |
| Factory Set Flashing Frequency (FPM) | 120 |
| Number of Flash Functions | 8 |
| CE Approved | Yes |
| Temperature Limits (C) | -20 to +55 |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Luminous Intensity (cd) | 20 (Red) / 25 (Green) |
| GTIN | 5056711301719 |
| Fuse (A) | 1 |
| Fuse Type | TD |
| Fuse (Internal or External) | External |
| Country of origin | GB |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |



