deegee IPN/022 IP65 Pedestrian Signal 115-230Vuc Black Base 200mm x 150mm x 80mm Red/Green
Additional information
| Weight (kg) | 0.845 |
|---|---|
| Nominal Supply Voltage (V) | 115-230 |
| Voltage Min (V) | 98 |
| Voltage Max (V) | 264 |
| Supply Type | UC |
| Lens Colour | Clear |
| Signal Colour | Red/Green |
| Base Colour | Black |
| Length (mm) | 200 |
| Width (mm) | 150 |
| Height (mm) | 80 |
| Size (mm) | 200 x 150 x 80 |
| IP Rating | IP65 |
| Mounting method | Surface mounting |
| User Selectable Functions | Dimmable (50%, 25%, 10%, 5%) |
| Nominal Current Draw (A) | 0.062-0.115 (Red) / 0.056-0.102 (Green) |
| Light Source | LED |
| Number of Indicators | 2 |
| Luminous Intensity (cd) | 60 (Red) / 180 (Green) |
| CE Approved | Yes |
| Temperature Limits (C) | -20 to +55 |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Fuse (A) | 1A |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Country of origin | GB |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| GTIN | 5056711303195 |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |




