deegee IPN/020 IP65 ‘WAIT’ / ‘ENTER’ Signal 24Vuc Black Base 200mm x 150mm x 80mm Red / Green
Compact LED Wait / Enter Traffic Light
Ideal LED loading bay light or LED dock light: Mount one unit inside and one unit outside to provide clear signalling to both internal staff and outside lorry drivers.
Simple three-wire connection for straightforward integration with your system.
Long-life LEDs = less maintenance; Low-power = lower energy costs which together mean much lower operational costs than traditional lamped units.
Additional information
| Country of origin | GB |
|---|---|
| Weight (kg) | 0.655 |
| Nominal Supply Voltage (V) | 24 |
| Voltage Min (V) | 21 |
| Voltage Max (V) | 27 |
| Supply Type | UC |
| Lens Colour | Clear |
| Signal Colour | Red/Green |
| Base Colour | Black |
| Length (mm) | 200 |
| Width (mm) | 150 |
| Height (mm) | 80 |
| Size (mm) | 200 x 150 x 80 |
| IP Rating | IP65 |
| Mounting method | Surface mounting |
| User Selectable Functions | Dimmable (50%, 25%, 10%, 5%) |
| Nominal Current Draw (A) | 0.187-0.205 |
| Light Source | LED |
| Luminous Intensity (cd) | 35 (WAIT) / 140 (ENTER) |
| Factory Set Flashing Frequency (FPM) | Static |
| Temperature Limits (C) | -20 to +55 |
| Base Material | Polycarbonate |
| Lens Material | Polycarbonate |
| Fuse (A) | 1 |
| Fuse Type | TD |
| Fuse (Internal or External) | Internal |
| Order Unit | 1 |
| MOQ | 1 |
| Quantity Interval | 1 |
| Status | Active |
| Commodity Code | 85318070 |
| Number of Indicators | 2 |
| CE Approved | Yes |
| GTIN | 5056711303157 |
| RoHS | RoHS3 (EU DIRECTIVE 2015/863) compliant |
| RoHS Last Verified Date | 8th August 2024 |
| SVHC | No SVHC present |
| SVHC Candidate List Date | 27th June 2024 |




